Home State Report
IDEA Money Watch state report

State-by-state IDEA ARRA Spending

(As of December 23, 2011)



Federal Outlay Obligated Still Available Percent
Obligated
AK Alaska 32,956,419.00 32,931,414.59 25,004.41 100%
AL Alabama 181,864,783.00 181,606,960.10 257,822.90 100%
AR Arkansas 112,177,929.00 111,567,022.51 610,906.49 99%
AS American Samoa 230,169.00 230,169.00 0.00 100%
AZ Arizona 178,476,064.00 166,920,229.44 11,555,834.56 94%
CA California 1,226,944,052.00 1,226,237,248.63 706,803.37 100%
CO Colorado 148,730,571.00 148,276,575.40 453,995.60 100%
CT Connecticut 132,971,468.00 132,878,964.37 92,503.63 100%
DC District of Columbia 16,441,924.00 15,993,441.64 448,482.36 97%
DE Delaware 32,700,531.00 32,550,970.24 149,560.76 100%
FL Florida 627,262,665.00 627,209,471.48 53,193.52 100%
GA Georgia 313,758,336.00 307,438,743.37 6,319,592.63 98%
GU Guam 510,352.00 331,712.90 178,639.10 65%
HI Hawaii 39,925,269.00 39,825,371.40 99,897.60 100%
IA Iowa 122,095,134.00 122,095,134.00 0.00 100%
ID Idaho 53,247,375.00 53,172,460.61 74,914.39 100%
IL Illinois 506,479,753.00 501,233,141.00 5,246,612.00 99%
IN Indiana 253,534,865.00 248,299,764.83 5,235,100.17 98%
KS Kansas 106,871,769.00 106,871,769.00 0.00 100%
KY Kentucky 157,569,975.00 157,529,744.22 40,230.78 100%
LA Louisiana 188,749,525.00 188,566,243.00 183,282.00 100%
MA Massachusetts 280,551,559.00 280,551,559.00 0.00 100%
MD Maryland 200,241,802.00 200,241,802.00 0.00 100%
ME Maine 53,163,974.00 52,428,352.45 735,621.55 99%
MI Michigan 400,607,836.00 400,234,295.93 373,540.07 100%
MN Minnesota 189,839,228.00 189,011,248.08 827,979.92 100%
MO Missouri 227,175,274.00 227,175,274.00 0.00 100%
MP Northern Mariana Islands 174,906.00 171,014.00 3,892.00 98%
MS Mississippi 117,836,482.00 116,829,423.88 1,007,058.12 99%
MT Montana 36,708,056.00 36,705,051.00 3,005.00 100%
NC North Carolina 314,410,039.00 313,998,028.94 412,010.06 100%
ND North Dakota 26,552,439.00 26,528,554.54 23,884.46 100%
NE Nebraska 74,676,976.00 74,531,126.00 145,850.00 100%
NH New Hampshire 47,461,265.00 45,916,276.84 1,544,988.16 97%
NJ New Jersey 360,691,433.00 345,200,886.66 15,490,546.34 96%
NM New Mexico 91,147,493.00 89,653,538.30 1,493,954.70 98%
NV Nevada 67,119,396.00 67,115,321.24 4,074.76 100%
NY New York 759,193,324.00 755,538,685.55 3,654,638.45 100%
OH Ohio 437,736,052.00 435,104,818.83 2,631,233.17 99%
OK Oklahoma 147,924,906.00 147,728,562.34 196,343.66 100%
OR Oregon 128,979,436.00 128,649,771.79 329,664.21 100%
PA Pennsylvania 427,178,222.00 427,136,769.30 41,452.70 100%
PR Puerto Rico 109,098,472.00 107,505,606.68 1,592,865.32 99%
RI Rhode Island 43,734,211.00 43,242,334.79 491,876.21 99%
SC South Carolina 173,239,745.00 172,958,928.82 280,816.18 100%
SD South Dakota 31,630,863.00 31,630,165.00 698.00 100%
TN Tennessee 229,613,418.00 226,900,129.23 2,713,288.77 99%
TX Texas 945,636,328.00 939,376,635.81 6,259,692.19 99%
UT Utah 105,540,856.00 99,943,908.64 5,596,947.36 95%
VA Virginia 281,415,033.00 277,387,961.38 4,027,071.62 99%
VI Virgin Islands 324,371.00 319,414.76 4,956.24 98%
VT Vermont 25,601,621.00 25,136,920.00 464,701.00 98%
WA Washington 221,357,461.00 220,341,018.53 1,016,442.47 100%
WI Wisconsin 208,200,108.00 208,104,265.51 95,842.49 100%
WV West Virginia 75,951,991.00 74,308,196.60 1,643,794.40 98%
WY Wyoming 25,786,496.00 25,621,846.00 164,650.00 99%
Total 11,300,000,000.00 11,214,994,244.15 85,005,755.85 99%

Source: http://www.ed.gov/policy/gen/leg/recovery/reports.html


 

Copyright © 2009 ideamoneywatch.com. All Rights Reserved.

Joomla! is Free Software released under the GNU/GPL License.
 
Sign up for our
Email Newsletter